4-72G SERIES HIGH TEMPERATURE &HIGH HUMIDITY CENTRIFUGAL FANS

4-72 type centrifugal fans, mainly used for conveying air andother non-spontaneous combustion of harmless, non-corrosivetype of gas; the fan has a high pressure, smooth operation, lowvibration, high efficiency, long service life and other advantages,a total of direct connection (A-type) direct connection of heatinsulation (G-type), belt-driven (C-type), square (F) four kinds ofstructure.

4-72G SERIES HIGH TEMPERATURE &HIGH HUMIDITY CENTRIFUGAL FANS
+
  • 4-72G SERIES HIGH TEMPERATURE &HIGH HUMIDITY CENTRIFUGAL FANS

Product Description

MAIN PERFORMANCE:
Ambient Conditions: Humidity < 98%, Temp -70°C to 120°C
Insulation Class: F/H/C
Protection Class: IP55
Duty Cycle: S1
External Control: Compatible with frequency inverters
Material Characteristics:
1. High-temperature resistant rubber and oil seals forwaterproof and dustproof protection.

2. High-temperature resistant insulation materials and grease

3. Corrosion-resistant powder coating on the housing.

 

 

4-72 type centrifugal fans, mainly used for conveying air andother non-spontaneous combustion of harmless, non-corrosivetype of gas; the fan has a high pressure, smooth operation, lowvibration, high efficiency, long service life and other advantages,a total of direct connection (A-type) direct connection of heatinsulation (G-type), belt-driven (C-type), square (F) four kinds ofstructure.

SCOPE OF APPLICATION
suitable for all kinds of drying equipments andhot air stoves, as well as chemical industry,metallurgy, textile, paper making, printing,automobile manufacturing and other industries.

Technical Data

Frame NO. Fan Inlet Size Fan Outlet Size Mounting Dimension Frame Dimensions
D D1 D2 n1-d1 A A1 A2 n2-d2 L L1 H a a1 b b1 b2 d
5 380 470 492 8-Φ9 480 - - - 365 150 270 - - - - - -
6.5 420 660 690 12-Φ10.5 630 660 690 12-Φ10.5 545 245 360 300 350 150 200 43 14.5
7 450 650 700 12-Φ10.5 690 735 770 12-Φ10.5 610 280 415 330 400 200 250 28 14.5
7.5 500 700 750 8-Φ10.5 740 780 810 12-Φ10.5 665 280 415 330 400 200 260 30 14.5
500 650 750 12-Φ10.5 740 780 810 12-Φ10.5 665 280 415 330 400 200 260 30 14.5
8 550 700 750 8-Φ10.5 810 850 880 12-Φ10.5 733 310 450 330 400 200 250 58 14.5
10 760 1030 1100 16-Φ14 1000 1060 1100 16-Φ14 900 503 600 700 750 432 496 - 17

 

Model Speed Airflow Total Pressure Motor
(r/min) (m³/h) (Pa) Power (kW) Model
5.6 2900 20000-10000 2400-4500 18.5 160L-2
1450 9885-7062 759-957 3.0 100L2-4
6.0 1450 13353-6677 724-1139 4.0 112M-4
1450 14500-8000 800-1200 5.5 132S-4
960 8841-4420 317-498 1.5 100L-6
6.3 1450 13028-8052 921-1239 5.5 132S-4
1450 14300-8850 1100-1480 7.5 132M-4
960 8626-5331 403-542 1.5 100L-6
7.1 1450 13771-7316 736-1114 5.5 132S-4
1450 16576-8288 1116-1790 7.5 132M-4
1450 20513-12676 1168-1572 11 160M-4
960 13581-8392 512-689 3.0 132S-6

Performance Curve

Recommended products

Get a Quote

Leave your contact information to get a free product quote