GKF-G series axial fan, high-temperature, high-humidity

Suitable for drying agricultural products, medicinalherbs, aquatic products, animal husbandry, heat pumps,HVAC, refrigeration and other fields.

Category:

GKF-G series axial fan, high-temperature, high-humidity
GKF-G series axial fan, high-temperature, high-humidity
+
  • GKF-G series axial fan, high-temperature, high-humidity
  • GKF-G series axial fan, high-temperature, high-humidity

Product Description

Suitable for drying agricultural products, medicinalherbs, aquatic products, animal husbandry, heat pumps,HVAC, refrigeration and other fields.

Technical Data

GKF

 

Model

Speed (r/min) Airflow (m³/h) Total Pressure (Pa) Hydrostatic Pressure (Pa) Motor Blades
Power (kW) Model
2.5 2900 2200-1400 120-160 40-110 0.18 63M1-2 4
1450 1200-600 40-30 20-24 0.12 63M1-4 4
3 2900 3200-1800 120-180 80-150 0.25 63M2-2 4
2900 3500-2000 140-200 90-170 0.37 63M3-2 4
  1450 2200-1200 60-80 30-60 0.12 63M1-4 4
  1450 3200-1600 180-250 134-238 0.37 71M1-2 4
3.5 2900 3600-2000 200-330 142-312 0.55 71M2-2 6
2900 5000-2500 280-350 169-322 0.75 80M1-2 6
  1450 2400-1500 50-75 25-65 0.25 71M1-4 4
  1450 5500-3000 230-300 145-250 0.55 71M2-2 4
4 2900 6500-4000 250-330 145-270 0.75 80M1-2 4
2900 7500-5000 270-380 150-320 1.1 80M2-2 6
  1450 4300-2500 80-105 40-80 0.25 71M1-4 4
  1450 5000-2800 100-120 50-95 0.37 71M2-4 6
  1450 5200-3700 110-130 70-90 0.55 71M3-4 6
  2900 8500-5200 250-450 150-420 1.5 90S-2 4
  2900 10000-6000 300-550 200-500 2.2 90L-2 6
  2900 12000-7000 400-600 250-550 3 100L-2 6
5 1450 7000-4500 110-140 70-114 0.37 71M2-4 4
1450 7500-5000 115-150 75-120 0.55 80M1-4 4
  1450 8700-5400 140-170 80-137 0.75 80M2-4 6
  1450 9000-6000 190-210 110-170    0.75        80M2-4      8
  1450 9500-6500 200-220 135-175 1.1 90S-4 8
5.5 1450 10000-6500 180-210 120-160 0.75 80M2-4 4
1450 11000-7500 190-210 125-165 1.1 90S-4 6
  960 7300-5000 80-88 50-73 0.37 80M1-6 6
  2900 14500-8000 250-650 150-560 3 100L-2 6
  2900 18000-8000 310-1000 134-960 4 112M-2 6
6 1450 12500-7500 195-220 130-180 1.1 90S-4 4
1450 14500-9000 250-280 160-230 1.5 90L-4 6
  1450 16000-10000 270-310 180-230 2.2 100L1-4 8
  960 8500-5000 90-100 70-80 0.37 80M1-6 6
  960 9600-6000 105-114 80-95 0.55 80M2-6 6
  1450 18000-11000 170-250 100-210 1.5 90L-4 4
7 1450 20500-13000 200-275 120-230 2.2 100L1-4 4
1450 21500-13500 265-370 150-310 3 100L2-4 7
  1450 23000-16000 320-370 193-274 4 112M-4 8
  960 14000-9000 90-120 60-96 0.75 90S-6 4
  960 15000-10000 100-130 65-98 1.1 90L-6 6
  960 25000-16000 200-320 100-280 2.2 100L1-4 6
8 1450 29000-20000 220-340 110-290 3 100L2-4 8
1450 32000-22000 300-400 170-340 4 112M-4 8
  1450 35000-25000 320-420 175-360 5.5 132S-4 8
  960 21000-14500 130-175 75-100 1.5 100L-6 8
  960 24000-16500 140-190 78-155 2.2 112M-6 8
  1450 37000-24000 300-450 180-370 5.5 132S-4 8
9 1450 40000-27000 320-470 185-380 7.5 132M-4 8
1450 42000-30000 330-480 190-350 11 160M-4 8
  960 26500-15000 170-205 105-150 2.2 112M-6 8
  960 29000-18000 180-230 110-180 3 132S-6 8
  1450 42000-34000 330-470 200-400 5.5 132S-4 8
  1450 46000-38000 350-480 210-410 7.5 132M-4 8
10 1450 52000-43000 400-500 220-415 11 160M-4 8
1450 56000-46000 490-610 230-480 15 160L-4 8
  960 25000-17000 165-190 120-169 2.2 112M-6 8
  960 30000-20000 190-210 126-181 3 132S-6 8
  960 35000-24000 220-240 134-200 4 132M1-6 8
  960 40000-27000 260-290 146-238 5.5 132M2-6 8

 

Model Speed (r/min) Airflow (m³/h) Total Pressure (Pa) Hydrostatic Pressure (Pa) Motor
Power (kW) Model
11.2 1470 47000 560 461 11 160M-4
1470 65000 700 512 18.5 180M-4
1470 70000 775 557 22 180L-4
1470 82000 906 607 30 200L-4
1470 92000 1023 646 37 225S-4
970 31900 320 193 4 132M1-6
970 37700 370 306 5.5 132M2-6
970 43700 435 350 7.5 160M-6
970 54700 509 376 11 160L-6
970 62700 600 425 15 180L-6
720 25000 150 122 1.5 112M-8
720 30000 180 140 2.2 132S-8
  720 35000 220 465 3 132M-8
  720 40000 250 178 4 160M1-8
  720 46000 300 205 5.5 160M2-8
12.5 1470 60000 800 696 22 180L-4
1470 78000 950 774 30 200L-4
1470 90000 1050 816 37 225S-4
1470 108000 1287 950 55 250M-4
1470 135000 1369 843 75 280S-4
970 42000 480 429 7.5 160M-6
970 54000 550 650 11 160L-6
970 64000 630 511 15 180L-6
970 72000 690 540 18.5 200L1-6
970 80000 745 560 22 200L2-6
720 30000 250 224 3 132M-8
720 35000 290 254 4 160M1-8
  720 40000 350 303 5.5 160M2-8
  720 47000 400 336 7.5 160L-8
  720 60000 460 356 11 180L-8
14 970 60000 576 509 15 180L-6
970 75000 620 516 18.5 200L1-6
970 82000 680 555 22 200L2-6
970 100000 750 565 30 225M-6
970 110000 850 626 37 250M-6
720 40000 350 320 5.5 160M2-8
720 50000 380 333 7.5 160L-8
720 65000 440 362 11 180L-8
  720 80000 480 361 15 200L-8
  720 95000 500 333 18.5 225M-8
15 970 83000 600 503 15 180L-6
970 90000 669 555 22 200L2-6
970 110000 740 569 30 225M-6
970 125000 800 580 37 250M-6
970 140000 860 584 45 280S-6
730 60000 320 269 7.5 160L-8
730 70000 376 307 11 180L-8
730 81000 440 347 15 200L-8
  730 91000 500 383 18.5 225S-8
  730 100000 560 419 22 225M-8

 

Model Speed (r/min) Airflow (m³/h) Total Pressure (Pa) Hydrostatic Pressure (Pa) Motor
Power (kW) Model
16 970 115600 503 357 22 200L2-6
970 137700 581 374 30 225M-6
970 150300 670 423 37 250M-6
970 180500 820 464 45 280S-6
970 210700 960 476 55 280M-6
730 95000 300 201 11 180L-8
730 110000 360 228 15 200L-8
730 120000 410 253 18.5 225S-8
730 130000 450 265 22 225M-8
730 150000 540 294 30 250M-8
18 730 170000 440 242 30 250M-8
730 190000 484 237 37 280S-8
730 200000 565 291 45 280M-8
730 210000 650 348 55 315S-8
730 240000 783 388 75 315M-8

 

GKF DOUBLE SPEED FAN TECHNICAL DATA

Model Speed (r/min) Airflow (m³/h) Total Pressure (Pa) Hydrostatic Pressure (Pa) Motor
Power (kW) Model
5 960/1450 6000/9000 91/210 75/170 0.55/0.75 YD80M1-6/4
6 960/1450 8300/12500 95/220 78/180 0.75/1.1 YD90S-6/4
960/1450 9600/14500 120/280 100/250 1.1/1.5 YD100S-6/4
  960/1450 10600/16000 200/300 170/230 1.5/2.2 YD100L2-6/4
7 960/1450 13200/20000 110/260 100/230 1.5/2.2 YD100L2-6/4
960/1450 13500/20000 155/355 120/310 1.8/2.6 YD100L3-6/4
960/1450 13500/21000 155/370 120/330 1.5/3.0 YD100L3-6/4
8 960/1450 16000/24000 130/300 110/260 1.5/2.2 YD100L2-6/4
960/1450 18000/27000 145/360 115/320 1.8/2.6 YD100L3-6/4
960/1450 19800/30000 165/400 120/330 3.0/4.0 YD112M-6/4
9 960/1450 23760/36000 175/430 150/360 4.0/5.5 YD132S-6/4
10 960/1450 28000/42000 200/480 180/410 4/7.5 YD132M-6/4

 

Performance Curve

INSTALLATION AND OVERALL DIMENSIONS  

Frame NO. D D1 D2 n-d1 L Standard motor
2.5 260 285 310 4-Φ08 240 63M
3 310 335 360 4-Φ08 240 63M
3.5 360 385 410 6-Φ08 300 71M
330 80M
4 410 435 460 6-Φ08 300 71M
330 80M
300 71M
5 510 535 560 6-Φ08 330 80M
360 90S/M
390 90L
390 100L
5.5 560 585 610 6-Φ08 330 80M
360 90S/M
330 80M
6 610 635 670 6-Φ09 360 90S/M
390 100L
420 112M
360 90S/M
7 710 735 770 6-Φ09 390 100L
420 112M
420 100L
8 810 840 870 6-Φ09 450 112M
500 132S
9 915 965 1005 8-Φ11 450 112M
500 132M
550 132M
600 160M
10 1015 1065 1105 8-Φ11 500 132S
550 132M
600 160M
650 160L

Recommended products

Get a Quote

Leave your contact information to get a free product quote