4-72C SERIES HIGH TEMPERATURE &HIGH HUMIDITY CENTRIFUGAL FANS

4-72 type centrifugal fans, mainly used for conveying air andother non-spontaneous combustion of harmless, non-corrosivetype of gas; the fan has a high pressure, smooth operation, lowvibration, high efficiency, long service life and other advantages,a total of direct connection (A-type) direct connection of heatinsulation (G-type), belt-driven (C-type), square (F) four kinds ofstructure.

4-72C SERIES HIGH TEMPERATURE &HIGH HUMIDITY CENTRIFUGAL FANS
+
  • 4-72C SERIES HIGH TEMPERATURE &HIGH HUMIDITY CENTRIFUGAL FANS

Product Description

MAIN PERFORMANCE:
Ambient Conditions: Humidity < 98%, Temp -70°C to 120°C
Insulation Class: F/H/C
Protection Class: IP55
Duty Cycle: S1
External Control: Compatible with frequency inverters
Material Characteristics:
1. High-temperature resistant rubber and oil seals forwaterproof and dustproof protection.

2. High-temperature resistant insulation materials and grease

3. Corrosion-resistant powder coating on the housing.

 

 

4-72 type centrifugal fans, mainly used for conveying air andother non-spontaneous combustion of harmless, non-corrosivetype of gas; the fan has a high pressure, smooth operation, lowvibration, high efficiency, long service life and other advantages,a total of direct connection (A-type) direct connection of heatinsulation (G-type), belt-driven (C-type), square (F) four kinds ofstructure.

SCOPE OF APPLICATION
suitable for all kinds of drying equipments andhot air stoves, as well as chemical industry,metallurgy, textile, paper making, printing,automobile manufacturing and other industries.

Technical Data

Model Speed Airflow Total Pressure Motor
(r/min) (m³/h) (Pa) Power (kW) Model
2.8 2600 1800-1174 619-776 0.75 80M1-2
2200 1522-994 443-556 0.37 71M1-2
1800 1245-813 296-372 0.25 63M2-2
3.2 2600 2686-1753 808-1015 1.1 80M2-2
2200 2273-1483 579-726 0.75 80M1-2
1800 1860-1213 387-486 0.55 71M2-2
3.6 2600 4085-2730 1009-1230 2.2 90L-2
2200 3434-2310 723-881 1.5 90S-2
1800 2810-1890 483-590 0.75 80M1-2
4 2600 5345-4040 1384-1582 3.0 100L-2
2300 5491-3573 917-1238 2.2 90L-2
2000 4775-3107 694-936 1.5 90S-2
1700 4058-2641 501-676 1.1 80M2-2
4.5 2600 8839-5752 1486-2007 5.5 132S1-2
2300 7819-5088 1163-1570 4.0 112M-2
2000 6799-4428 879-1187 3.0 100L-2
1700 5779-3761 635-858 2.2 90L-2
5 2600 12845-7938 1876-2527 11 160M1-2
2300 11363-7022 1468-1978 7.5 132S2-2
2000 9881-6106 1110-1495 5.5 132S1-2
1700 8399-5190 802-1080 3.0 100L-2
5.6 2600 19466-9734 2035-3213 15 160M2-2
2300 17220-8610 1593-2514 11 160M1-2
2000 14974-7487 1204-1901 7.5 132S2-2
1700 12728-6364 870-1373 5.5 132S-4
1400 10482-5242 590-931 3.0 100L2-4

 

td>1218-1538

Model Speed Airflow Total Pressure Motor
(r/min) (m³/h) (Pa) Power (kW) Model
6 2200 20028-10314 1733-2734 15 160M2-2
1800 18418-9208 1380-2176 11 160M1-2
1600 16376-8288 1166-1790 7.5 132M-4
1450 14734-7367 881-1689 5.5 132S-4
1250 13115-6756 724-836 4.0 100L2-4
1120 10314-5157 431-679 2.2 100L1-4
900 8288-4144 278-438 1.5 90L-4
800 7367-3684 220-346 1.1 90S-4
6.3 2200 21474-13542 2303-2908 18.5 160L-2
1900 18546-13520 1718-2169 11 160M1-2
1500 15608-11158 7.5 132S2-2
1300 12689-9006 804-1015 4.0 112M-4
1000 9731-6733 475-600 2.2 100L1-4
7.1 1800 25265-15736 1801-2422 18.5 180M-4
1450 20313-12676 1168-1572 11 160M-4
1200 16576-10490 800-1076 5.5 132S-4
960 13581-8392 512-689 3.0 100L2-4
700 9033-6119 272-366 1.5 90L-4
8 1800 25204-19468 3032-3143 30 200L1-2
1800 36477-28105 2302-2920 37 200L2-2
1600 24415-17443 2390-2478 22 180M-2
1300 2330-8498 1816-2303 30 200L1-2
1250 25297-13643 1106-1507 22 180M-4
1120 15575-10224 1166-2029 7.5 132M-4
1000 22676-11747 887-1124 11 160M-4
1000 14022-10914 929-963 5.5 132S-4
8 900 20237-15614 707-895 7.5 132S-4
900 12620-9823 752-1779 4.0 112M-4
800 12131-8402 452-615 3.0 100L2-4
710 14368-7749 356-485 3 100L2-4

Performance Curve

Recommended products

Get a Quote

Leave your contact information to get a free product quote