GKW SERIES, SPECIAL AXIAL FAN FOR HIGH-TEMPERATURE AND HIGH-HUMIDITY DRYING OVEN

GKW/GWF series all-aluminum axial fan, wind collector, windblade, bracket, motor casing made of high quality aluminumalloy, GKW straight leaf positive and negative air supply, GWFcurved leaf one-way air supply, the installation of the same size.It has the characteristics of light quality, corrosion resistance andhigh strength.

Category:

GKW SERIES, SPECIAL AXIAL FAN FOR HIGH-TEMPERATURE AND HIGH-HUMIDITY DRYING OVEN
+
  • GKW SERIES, SPECIAL AXIAL FAN FOR HIGH-TEMPERATURE AND HIGH-HUMIDITY DRYING OVEN

Product Description

GKW/GWF series all-aluminum axial fan, wind collector, windblade, bracket, motor casing made of high quality aluminumalloy, GKW straight leaf positive and negative air supply, GWFcurved leaf one-way air supply, the installation of the same size.It has the characteristics of light quality, corrosion resistance andhigh strength.

SCOPEOFAPPLICATION
Suitable for wood drying kiln, food drying, sludge drying, cold aircirculation, farm ventilation and air exchange and other fields.

Technical Data

Model Speed Airflow Total Pressure Hydrostatic Motor Blades
(r/min) (m³/h) (Pa) (Pa) Power (kW) Model
4 2900 5000-3000 110-200 60-180 0.55 71M2-2 6
2900 6500-4000 160-250 70-200 0.75 80M1-2 6
2900 7000-4500 200-280 80-210 1.1 80M2-2 6
1450 3500-2000 60-70 30-55 0.25 71M1-4 6
5 2900 6500-3000 150-460 103-450 1.1 80M2-2 6
2900 9000-4500 240-560 150-537 1.5 90S-2 6
2900 10000-4000 310-593 199-575 2.2 90L-2 6
2900 13000-5000 430-620 242-592 3 100L-2 6
1450 7000-5500 130-145 70-105 0.55 80M1-4 6
5 1450 8500-6000 138-150 80-100 0.75 80M2-4 6
2900 14000-7000 252-460 145-433 3 100L-2 6
1450 11500-7500 140-160 80-130 1.1 90S-4 6
6 1450 13500-8000 160-180 80-135 1.5 90L-4 6
1450 14500-8000 225-180 111-145 2.2 100L1-4 8
1450 17500-10000 180-220 140-175 1.5 90L-4 6
7 1450 20000-12000 200-250 145-180 2.2 100L1-4 6
1450 21000-13000 260-300 128-247 3 100L2-4 8
970 11000-6000 66-81 30-73 0.75 90S-6 6
970 13500-7000 78-105 20-90 1.1 90L-6 6
8 1450 25000-15000 180-270 100-260 2.2 100L1-4 6
1450 27000-17000 210-300 120-260 3 100L2-4 8
1450 30000-20000 240-330 125-265 4 112M-4 8
960 20000-13000 110-145 53-105 1.5 100L-6 8
8 960 22000-15000 120-155 50-100 2.2 112M-6 6
9 1450 34000-20000 240-340 160-320 4 112M-4 8
1450 36000-22000 250-350 150-310 5.5 132S-4 8
1450 42000-30000 300-400 106-301 7.5 132M-4 8
960 22000-13000 100-140 70-120 2.2 112M-6 8
960 24000-15000 120-160 10-136 3 132S-6 8
9 960 27000-15000 140-175 60-150 4 132M1-6 8
10 1450 36000-23000 250-400 160-370 5.5 132S-4 8
1450 40000-28000 270-420 160-380 7.5 132M-4 8
960 28000-16000 126-180 70-161 3 132S-6 8
960 31500-20000 150-220 90-170 4 132M1-6 8
960 33000-21000 160-230 90-176 5.5 132M2-6 8

Performance Curve

INSTALLATION AND OVERALL DIMENSIONS 

Frame NO. D D1 D2 D3 L1 L n-d1 Standard motor
4 410 480 530 440 130 280 4-Φ9 71M
310 80M
5 510 610 650 540 140 325 4-Φ9 80M
380 90L
365 100L
6 610 720 770 640 165 350 6-Φ12.5 90S
380 90M
390 100L
7 710 810 870 740 165 400 6-Φ12.5 100L
420 112M
8 815 915 970 850 175 410 6-Φ12.5 100L
430 112M
9 915 1030 1080 960 220 480 6-Φ12.5 132S
520 132M
10 1015 1130 1190 1060 220 480 6-Φ12.5 132S
520 132M

Recommended products

Get a Quote

Leave your contact information to get a free product quote