LOW-NOISE AXIAL FANS of NTA(AC) Series

Protection method: with thermal protection SPECIALLY CUSTOMIZED Variable pole dual speed: 6/4、8/6、10/8、12/8

LOW-NOISE AXIAL FANS of NTA(AC) Series
+
  • LOW-NOISE AXIAL FANS of NTA(AC) Series

Product Description

 

Protection method: with thermal protection

SPECIALLY CUSTOMIZED

Variable pole dual speed:

6/4、8/6、10/8、12/8

Technical Data

Model Rotating speed (r/min) Air flow (m³/h) Static pressure (Pa) Power (kW) Voltage (V) Frequency (Hz) Rated current (A) Noise (dB) Motor model Blades Performance Curve
NTA630-6 950 10000-7600 60-100 0.55 380 50 1.7 62 NT-130S1-6 4 A
NTA710-6 950 13000-9200 60-150 0.75 380 50 2.2 67 NT-155S1-6 4 B
NTA760-6 950 15500-10000 60-160 0.9 380 50 2.64 68 NT-155S2-6 4 C
NTA800-6 960 18000-12000 70-170 1.1 380 50 2.9 69 NT-210S1-6 4 D
NTA800-6 960 19500-12000 70-220 1.5 380 50 3.96 69 NT-210S2-6 4 H
NTA850-6 960 22000-14000 70-180 1.5 380 50 3.96 70 NT-210S2-6 4 E
NTA900-6 960 23500-16000 80-190 1.8 380 50 4.7 70 NT-210S3-6 4 F
NTA900-6 960 25000-18000 80-220 2.2 380 50 5.38 70 NT-210L1-6 5 I
NTA900-6 960 28000-20000 80-230 2.8 380 50 6.74 70 NT-210L2-6 5 J
NTA900-8 715 23500-16000 80-150 1.8 380 50 4.7 69 NT-210L1-8 6 K
NTA1000-8 715 25000-15000 80-150 1.8 380 50 4.7 69 NT-210L1-8 5 G

Performance Curve

Recommended products

Get a Quote

Leave your contact information to get a free product quote