GKT DOUBLE SPEED FAN TECHNICAL DATA
Suitable for drying agricultural products, medicinalherbs, aquatic products, animal husbandry, heat pumps,HVAC, refrigeration and other fields.
Category:
Product Description
Suitable for drying agricultural products, medicinalherbs, aquatic products, animal husbandry, heat pumps,HVAC, refrigeration and other fields.
Technical Data
| Model | Speed (r/min) | Airflow (m³/h) | Total Pressure (Pa) | Hydrostatic Pressure (Pa) | Motor | |
|---|---|---|---|---|---|---|
| Power (kW) | Model | |||||
| 5 | 960/1450 | 5667/8500 | 65/150 | 44/100 | 0.55/0.75 | YD802-6/4 |
| 6 | 960/1450 | 7600/11500 | 70/160 | 57/130 | 0.75/1.1 | YD90S-6/4 |
| 960/1450 | 9300/13500 | 87/200 | 55/160 | 1.1/1.5 | YD100S-6/4 | |
| 960/1450 | 13200/20000 | 110/250 | 80/210 | 1.5/2.2 | YD100L2-6/4 | |
| 8 | 960/1450 | 16000/24000 | 122/280 | 110/240 | 1.5/2.2 | YD100L3-6/4 |
| 960/1450 | 17000/27000 | 125/300 | 115/260 | 1.5/3.0 | YD100L3-6/4 | |
| 960/1450 | 18000/30000 | 165/400 | 125/310 | 3.0/4.0 | YD112M-6/4 | |
| 9 | 960/1450 | 23760/36000 | 150/350 | 106/310 | 4.0/5.5 | YD132S-6/4 |
| 10 | 960/1450 | 28000/42000 | 190/420 | 167/380 | 4.0/7.5 | YD132M-6/4 |
Performance Curve
Recommended products