GKF(KY) SERIES AXIAL FANSWITH TOBACCO BAKING SPECIFIC of Downflow type
SCOPE OFAPPLICATION Suitable for matching use in tobacco roasting rooms. GKF(KY) series axial flow fan is designed based on thecharacteristic variations during tobacco leaf dryingprocesses, specifically developed for tobacco curing barns.The fan features a motor housing made of high-quality die-cast aluminum alloy with Type B eight-foot fixed mounting.Equipped with 4/6/7 arc-shaped adjustable aluminumblades, it offers two airflow configurations: airflow-up type(air intake from motor side) and airflow-down type (airexhaust from motor side).
Category:
Product Description
SCOPE OFAPPLICATION
Suitable for matching use in tobacco roasting rooms.
GKF(KY) series axial flow fan is designed based on thecharacteristic variations during tobacco leaf dryingprocesses, specifically developed for tobacco curing barns.The fan features a motor housing made of high-quality die-cast aluminum alloy with Type B eight-foot fixed mounting.Equipped with 4/6/7 arc-shaped adjustable aluminumblades, it offers two airflow configurations: airflow-up type(air intake from motor side) and airflow-down type (airexhaust from motor side).

Technical Data
| Model | Speed (r/min) | Airflow (m³/h) | Total Pressure (Pa) | Motor Power (kW) |
|---|---|---|---|---|
| SFW4 | 1450 | 4300-3000 | 72-80 | 0.37 |
| SFW5 | 1450 | 7500-5500 | 130-140 | 0.55 |
| GKF7-4 | 1450 | > 15000 | 170-250 | 1.5 |
| 1450 | > 18000 | 170-250 | 2.2 | |
| GKF7-6/4 | 960/1450 | > 18000 | > 220 | 1.5/2.2 |
| 960/1450 | > 18000 | > 220 | 1.8/2.6 | |
| 960/1450 | > 18000 | > 220 | 1.5/3.0 | |
| GKF/B8S-6/4 | 960 | 18000-13000 | 100-145 | 1.8 |
| 1450 | 27000-20000 | 220-360 | 2.6 | |
| GKF7-6/4 Dedicated to Fujian Drying Barn | 960 | 13000-8000 | 87-120 | 1.5 |
| 1450 | 20000-12000 | 200-280 | 2.2 | |
| KZF7.5 Dedicated to Jiangxi Drying Barn | 720 | 13000-9000 | 70-83 | 0.5 |
| 1450 | 26000-18000 | 280-330 | 3.5 |
Performance Curve
INSTALLATION AND OVERALL DIMENSIONS

| Frame NO. | D | D1 | D2 | n-d1 | L1 | L | Standard motor |
|---|---|---|---|---|---|---|---|
| 4 | 410 | 435 | 480 | 6-Φ8 | - | 300 | 71M |
| 5 | 510 | 535 | 580 | 6-Φ8 | - | 300 | 71M |
| 6 | 610 | 635 | 680 | 6-Φ9 | 160 | 320 | 100S |
| 7 | 710 | 735 | 800 | 6-Φ9 | 165 | 380 | 100L |
| 8 | 810 | 840 | 870 | 6-Φ9 | 260 | 420 | 100L |
Recommended products