ZYF(DRF) SERIES PRESSURE-BOOSTING AXIALFANS
ZYF(DRF) Series Pressure-Boosting Axial Fan, Integrates aero-engine3D airflow design, with stator blades at the collector outlet to convertrotating airflow into laminar pressurized flow. Features concentratedhigh-velocity airflow (unaffected by stacked drying layers), large volume,mesostatic pressure, high efficiency, low noise, strong penetration, andlong-range delivery to prevent airflow deficiency in rear drying zones.
Category:
Product Description
ZYF(DRF) Series Pressure-Boosting Axial Fan, Integrates aero-engine3D airflow design, with stator blades at the collector outlet to convertrotating airflow into laminar pressurized flow. Features concentratedhigh-velocity airflow (unaffected by stacked drying layers), large volume,mesostatic pressure, high efficiency, low noise, strong penetration, andlong-range delivery to prevent airflow deficiency in rear drying zones.
SCOPEOFAPPLICATION
Suitable for economic crops, tobacco, medicinalherbs and timber and other industries dryingequipment supporting the use, as well as basestations, electric power warehouse ventilation andcooling.
Technical Data
| Model | Speed (r/min) | Airflow (m³/h) | Total Pressure (Pa) | Hydrostatic (Pa) | Motor Power (kW) |
|---|---|---|---|---|---|
| 8 | 1450 | 21500-8000 | 164-341 | 64-325 | 2.2 |
| 1450 | 25000-9000 | 250-425 | 120-405 | 3 | |
| 1450 | 28000-11000 | 300-484 | 135-460 | 4 | |
| 1450 | 31000-12500 | 367-532 | 165-500 | 5.5 | |
| 9 | 960 | 21000-8275 | 164-195 | 72-180 | 1.5 |
| 960 | 25000-9500 | 221-220 | 90-200 | 2.2 | |
| 1450 | 29000-16500 | 234-380 | 126-350 | 4 | |
| 1450 | 32000-17000 | 176-485 | 150-450 | 5.5 | |
| 1450 | 35000-20000 | 311-550 | 160-500 | 7.5 | |
| 960 | 28000-13000 | 168-220 | 70-200 | 2.2 | |
| 960 | 30600-14200 | 200-264 | 83-240 | 3 | |
| 1450 | 36200-21500 | 250-441 | 132-240 | 5.5 | |
| 1450 | 40000-24000 | 308-513 | 165-462 | 7.5 | |
| 10 | 1450 | 45000-28000 | 394-670 | 213-600 | 11 |
| 960 | 31000-18000 | 176-230 | 90-200 | 3 | |
| 960 | 35000-20000 | 219-285 | 110-250 | 4 |
Performance Curve
Recommended products