FAP-BN SERIES DEHUMIDIFYINGAXIAL FANS
FAP Series dehumidifying axial fan is specialized indehumidifying of baking room. The fan motor of this seriesmeets the requirements of high temperature resistance andhigh humidity resistance. The appearance of the fan is squarestructure with self-opening shutter at the front end, whichcan prevent rain and animals from stringing in.
Category:
Product Description
FAP Series dehumidifying axial fan is specialized indehumidifying of baking room. The fan motor of this seriesmeets the requirements of high temperature resistance andhigh humidity resistance. The appearance of the fan is squarestructure with self-opening shutter at the front end, whichcan prevent rain and animals from stringing in.
SCOPE OF APPLICATION
Suitable for all kinds of baking room moisture andkitchen, warehouse, garage and other small spaceexhaust ventilation use.
Technical Data
| Model | Speed | Airflow | Total Pressure | Hydrostatic | Motor | |
|---|---|---|---|---|---|---|
| (r/min) | (m³/h) | (Pa) | (Pa) | Power (kW) | Model | |
| 3 | 2900 | 2950-1600 | 120-180 | 80-150 | 0.25 | 63M2-2 |
| 2900 | 3200-1800 | 140-200 | 90-170 | 0.37 | 63M3-2 | |
| 1450 | 2200-1200 | 60-80 | 30-60 | 0.12 | 63M1-4 | |
| 4 | 2900 | 5500-3000 | 230-300 | 145-250 | 0.55 | 71M2-2 |
| 2900 | 6500-4000 | 250-330 | 145-270 | 0.75 | 80M1-2 | |
| 1450 | 4300-2500 | 80-106 | 40-80 | 0.25 | 71M1-4 | |
| 1450 | 5000-2800 | 100-120 | 50-95 | 0.37 | 71M2-4 | |
| 5 | 1450 | 7000-4500 | 110-140 | 70-114 | 0.37 | 71M2-4 |
| 1450 | 7500-5000 | 115-150 | 75-120 | 0.55 | 80M1-4 | |
Performance Curve

| Frame NO. | A | B | C | D×D (square-shaped) | L1 | L2 | L3 | L4 | n-d1 | Standard motor |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 400 | 375 | 265 | 350×350 | 60 | 150 | 300 | 240 | 6-Φ10 | 63M |
| 4 | 500 | 475 | 365 | 450×450 | 60 | 200 | 360 | 300 | 6-Φ10 | 71M |
| 500 | 475 | 365 | 450×450 | 60 | 200 | 390 | 330 | 6-Φ10 | 80M | |
| 5 | 600 | 575 | 465 | 550×550 | 80 | 200 | 380 | 300 | 6-Φ10 | 71M |
| 600 | 575 | 465 | 550×550 | 80 | 200 | 410 | 330 | 6-Φ10 | 80M |
Recommended products