CRF SERIES GRAIN DRYINGDIAGONAL FLOW FANS
CRF grain drying diagonal flow fan combines features of axial andcentrifugal fans, optimized for heat distribution, dust separation, anddebris handling in grain drying. Featuring a cylindrical casing with atwo-stage flanged conical intake collector and outlet stationary guidevanes, it axially draws airflow, redirects and pressurizes it via impellerexpansion and static vane compression, then discharges axially.Delivering higher pressure than axial fans and greater airflow thancentrifugals, it offers high efficiency, low noise, compact design, andeasy installation with uniform airflow distribution and stable pressureperformance.
Category:
Product Description
CRF grain drying diagonal flow fan combines features of axial andcentrifugal fans, optimized for heat distribution, dust separation, anddebris handling in grain drying. Featuring a cylindrical casing with atwo-stage flanged conical intake collector and outlet stationary guidevanes, it axially draws airflow, redirects and pressurizes it via impellerexpansion and static vane compression, then discharges axially.Delivering higher pressure than axial fans and greater airflow thancentrifugals, it offers high efficiency, low noise, compact design, andeasy installation with uniform airflow distribution and stable pressureperformance.
SCOPEOFAPPLICATION
It is suitable for drying grains and other agriculturaland sideline products, and can also be used forventilation in industrial and mining enterprises,public facilities and high-rise buildings.
Technical Data
| Model | Speed | Airflow | Total Pressure | Hydrostatic | Motor | |
|---|---|---|---|---|---|---|
| (r/min) | (m³/h) | (Pa) | (Pa) | Power (kW) | Model | |
| 5 | 1450 | 7500-5400 | 300-435 | 200-393 | 1.1 | 90S-4 |
| 6.5 | 1450 | 9500-5500 | 260-560 | 220-540 | 2.2 | 100L1-4 |
| 7 | 1450 | 11000-6000 | 350-660 | 300-640 | 3 | 112M-4 |
| 7.5 | 1450 | 14000-10000 | 420-720 | 360-700 | 4 | 112M-4 |
| 1450 | 15000-10000 | 540-800 | 480-780 | 5.5 | 132S-4 | |
| 8 | 1450 | 21000-17000 | 800-1100 | 500-900 | 7.5 | 132M-4 |
| 10 | 1450 | 27000-17000 | 800-1250 | 750-1200 | 11 | 160M-4 |
Performance Curve

| Frame NO. | Fan Inlet Size | Fan Outlet Size | Mounting Dimension Frame Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | n1-d1 | A | A1 | A2 | n2-d2 | L | L1 | H | a | a1 | b | b1 | b2 | d | |
| 5 | 380 | 470 | 492 | 8-Φ9 | 480 | - | - | - | 365 | 150 | 270 | - | - | - | - | - | - |
| 6.5 | 420 | 660 | 690 | 12-Φ10.5 | 630 | 660 | 690 | 12-Φ10.5 | 545 | 245 | 360 | 300 | 350 | 150 | 200 | 43 | 14.5 |
| 7 | 450 | 650 | 700 | 12-Φ10.5 | 690 | 735 | 770 | 12-Φ10.5 | 610 | 280 | 415 | 330 | 400 | 200 | 250 | 28 | 14.5 |
| 7.5 | 500 | 700 | 750 | 8-Φ10.5 | 740 | 780 | 810 | 12-Φ10.5 | 665 | 280 | 415 | 330 | 400 | 200 | 260 | 30 | 14.5 |
| 500 | 650 | 750 | 12-Φ10.5 | 740 | 780 | 810 | 12-Φ10.5 | 665 | 280 | 415 | 330 | 400 | 200 | 260 | 30 | 14.5 | |
| 8 | 550 | 700 | 750 | 8-Φ10.5 | 810 | 850 | 880 | 12-Φ10.5 | 733 | 310 | 450 | 330 | 400 | 200 | 250 | 58 | 14.5 |
| 10 | 760 | 1030 | 1100 | 16-Φ14 | 1000 | 1060 | 1100 | 16-Φ14 | 900 | 503 | 600 | 700 | 750 | 432 | 496 | - | 17 |
Recommended products