CF-11 SERIES LOW-NOISEMULTI-WINGSCENTRIFUGAL FANS
CF-11 series low-noise multi-wings centrifugal fans has theadvantages of low noise, high efficiency, large air volume, smallvibration, long service life, etc. The multi-wing impeller hasgood air performance, novel design and reasonable structure;it is widely used in smoke exhaust ventilation, ventilation andair exchange, improvement of the environment, and has strongadaptability.
Category:
Product Description
MAIN PERFORMANCE:
Ambient Conditions: Humidity < 98%, Temp -70°C to 120°C
Insulation Class: F/H/C
Protection Class: IP55
Duty Cycle: S1
External Control: Compatible with frequency inverters
Material Characteristics:
1. High-temperature resistant rubber and oil seals forwaterproof and dustproof protection.
2. High-temperature resistant insulation materials and grease
3. Corrosion-resistant powder coating on the housing.

CF-11 series low-noise multi-wings centrifugal fans has theadvantages of low noise, high efficiency, large air volume, smallvibration, long service life, etc. The multi-wing impeller hasgood air performance, novel design and reasonable structure;it is widely used in smoke exhaust ventilation, ventilation andair exchange, improvement of the environment, and has strongadaptability.
Technical Data
| Model | Speed | Airflow | Total Pressure | Motor | |
|---|---|---|---|---|---|
| (r/min) | (m³/h) | (Pa) | Power (kW) | Model | |
| 1.5 | 2800 | 1080-830 | 748-790 | 0.37 | 71M1-2 |
| 2 | 2800 | 2000-1000 | 700-1000 | 1.1 | 80M2-2 |
| 1400 | 1000-500 | 120-200 | 0.25 | 71M1-4 | |
| 2.5 | 2800 | 2600-1500 | 900-1300 | 2.2 | 90L-2 |
| 1400 | 1500-800 | 300-400 | 0.55 | 80M1-4 | |
| 3 | 1400 | 2000-1300 | 330-430 | 0.75 | 80M2-4 |
| 3.2 | 1400 | 2800-1700 | 340-560 | 1.1 | 90S-4 |
| 910 | 1820-1100 | 150-250 | 0.75 | 90S-6 | |
| 1400 | 3300-2000 | 500-700 | 1.5 | 90L-4 | |
| 3.5 | 1420 | 4800-3000 | 850-1000 | 2.2 | 100L1-4 |
| 1420 | 5000-3233 | 1000-1200 | 3.0 | 100L2-4 | |
| 910 | 3150-2300 | 385-460 | 0.75 | 90S-6 | |
| 4 | 1450 | 6500-4000 | 980-1300 | 4.0 | 112M-4 |
| 910 | 4200-2500 | 520-600 | 1.1 | 90L-6 | |
| 4.5 | 960 | 6500-4500 | 630-764 | 3.0 | 132S-6 |
Performance Curve
Recommended products