DKJ SERIES DOUBLE- VOLUTECENTRIFUGAL FANS
DKJ series double-volute centrifugal fan has the advantages ofhigh efficiency, energy saving, low noise, and smooth operation.The fan is mainly composed of a double volute shell, doubleimpeller, and connected by a motor shaft with the same rotationdirection, forming a "double volute shell" structure. This designenables the fan to provide greater air volume and higher airpressure.
Category:
Product Description
MAIN PERFORMANCE:
Ambient Conditions: Humidity < 98%, Temp -70°C to 120°C
Insulation Class: F/H/C
Protection Class: IP55
Duty Cycle: S1
External Control: Compatible with frequency inverters
Material Characteristics:
1. High-temperature resistant rubber and oil seals forwaterproof and dustproof protection.
2. High-temperature resistant insulation materials and grease
3. Corrosion-resistant powder coating on the housing.

DKJ series double-volute centrifugal fan has the advantages ofhigh efficiency, energy saving, low noise, and smooth operation.The fan is mainly composed of a double volute shell, doubleimpeller, and connected by a motor shaft with the same rotationdirection, forming a "double volute shell" structure. This designenables the fan to provide greater air volume and higher airpressure.
Technical Data
| Model | Speed | Airflow | Total Pressure | Hydrostatic | Motor | |
|---|---|---|---|---|---|---|
| (r/min) | (m³/h) | (Pa) | (Pa) | Power (kW) | Model | |
| 2.5 | 1450 | 7400-3000 | 250-430 | 125-410 | 1.5 | 90L-4 |
| 2.8 | 1450 | 10000-5000 | 250-520 | 100-490 | 3.0 | 100L2-4 |
| 1450 | 12000-8000 | 520-570 | 330-480 | 4.0 | 112M-4 | |
| 960 | 8000-5300 | 230-250 | 150-220 | 1.1 | 90L-6 | |
| 3 | 1450 | 16000-7400 | 350-700 | 190-690 | 4.0 | 112M-4 |
| 960 | 11000-5000 | 170-320 | 100-285 | 1.5 | 100L-6 | |
| 3.25 | 1450 | 18100-14056 | 806-855 | 600-730 | 7.5 | 132M-4 |
| 960 | 13500-10000 | 330-370 | 50-290 | 3.0 | 132S-6 | |
| 3.55 | 1450 | 20000-10000 | 900-970 | 630-900 | 9.0 | 132L-4 |
| 960 | 13140-6560 | 390-420 | 275-420 | 3.0 | 132S-6 | |
| 4 | 960 | 19000-10000 | 430-480 | 150-400 | 7.5 | 160M-6 |
Performance Curve
Recommended products