MSW B3 SERIESASYNCHRONOUS MOTORS

The MSW and MYW B3 series asynchronous motorsfeature axial fan-compatible designs, premium castaluminum alloy housings, B3 mounting, and shaftextensions with external/internal threads or taperedexternal threads for fan blades, cooled via ICO141.

Category:

MSW B3 SERIESASYNCHRONOUS MOTORS
+
  • MSW B3 SERIESASYNCHRONOUS MOTORS

Product Description

MAIN PERFORMANCE:
.Ambient Conditions: Humidity < 98%, Temp -70°C to 120°C
 Insulation Class: F/H/C
 Protection Class: IP55
 Duty Cycle: S1
 External Control: Compatible with frequency inverters
Material Characteristics:
1. High-temperature resistant rubber and oil seals forwaterproof and dustproof protection.

2. High-temperature resistant insulation materials and grease

3. Corrosion-resistant powder coating on the housing.

The MSW  B3 series asynchronous motorsfeature axial fan-compatible designs, premium castaluminum alloy housings, B3 mounting, and shaftextensions with external/internal threads or taperedexternal threads for fan blades, cooled via ICO141.

Technical Data

MSW/YE2/IE2  TECHNICAL DATA OF THREEPHASE ASYNCHRONOUS MOTOR

Model Power 3PH Current (A) Speed (r.p.m) Eff. n(%) P.F (cosψ) RatedTorque (Nm) Ts/Tn Tmax/Tn Is/In
kW HP 220V 380V 660V
MSW63M1-2 0.18 0.25 0.98 0.57 0.33 2710 60.4 0.80 0.63 2.3 2.2 6.8
MSW63M2-2 0.25 0.33 1.25 0.72 0.42 2710 64.8 0.81 0.88 2.3 2.2 6.8
MSW71M1-2 0.37 0.5 1.72 1.00 0.57 2730 69.5 0.81 1.29 2.3 2.2 6.8
MSW71M2-2 0.55 0.75 2.38 1.38 0.79 2760 74.1 0.82 1.90 2.3 2.3 6.8
MSW80M1-2 0.75 1 3.10 1.80 1.03 2770 77.4 0.82 2.59 2.3 2.3 6.8
MSW80M2-2 1.1 1.5 4.37 2.53 1.47 2770 79.6 0.83 3.79 2.3 2.3 7.1
MSW90S-2 1.5 2 5.77 3.34 1.92 2840 81.3 0.84 5.04 2.3 2.3 7.3
MSW90L-2 2.2 3 8.17 4.73 2.76 2840 83.2 0.85 7.40 2.3 2.3 7.6
MSW100L-2 3 4 10.7 6.19 3.56 2840 84.6 0.87 10.5 2.2 2.3 7.8
MSW112M-2 4 5.5 14.0 8.09 4.64 2880 85.8 0.88 13.3 2.2 2.3 8.1
MSW132S1-2 5.5 7.5 18.8 10.5 6.29 2900 87.0 0.88 18.1 2.2 2.3 8.2
MSW132S2-2 7.5 10 25.0 14.5 8.37 2920 88.1 0.89 24.5 2.2 2.3 7.8
MSW160M1-2 11 15 36.3 21.0 12.1 2940 89.4 0.89 35.7 2.2 2.3 7.9
MSW160M2-2 15 20 49.0 28.4 16.3 2940 90.3 0.89 48.7 2.2 2.3 7.9
MSW160L-2 18.5 25 60.0 34.7 20.0 2940 90.9 0.89 60.1 2.2 2.3 8.0
MSW180M-2 22 30 71.1 41.1 23.7 2940 91.3 0.89 71.5 2.2 2.3 8.1
MSW200L1-2 30 40 96.2 55.7 32.1 2950 92.0 0.89 97.1 2.0 2.3 7.5
MSW200L2-2 37 50 118 68.3 39.3 2950 92.5 0.89 119.8 2.0 2.3 7.5
MSW63M1-4 0.12 0.16 0.74 0.43 0.25 1350 59.1 0.72 0.85 2.1 2.2 6.4
MSW63M2-4 0.18 0.25 1.00 0.58 0.33 1350 64.7 0.73 1.27 2.1 2.2 6.4
MSW71M1-4 0.25 0.33 1.29 0.75 0.43 1350 68.5 0.74 1.77 2.1 2.2 6.4
MSW71M2-4 0.37 0.5 1.78 1.03 0.59 1370 72.7 0.75 2.58 2.1 2.3 6.4
MSW80M1-4 0.55 0.75 2.50 1.45 0.83 1370 77.1 0.75 3.83 2.4 2.3 6.4
MSW80M2-4 0.75 1 3.25 1.88 1.08 1380 79.6 0.76 5.19 2.3 2.3 6.4
MSW90S-4 1.1 1.5 4.61 2.67 1.54 1400 81.4 0.77 7.50 2.3 2.3 6.6
MSW90L-4 1.5 2 6.10 3.53 2.03 1400 82.8 0.78 9.95 2.3 2.3 6.7
MSW100L1-4 2.2 3 8.56 4.96 2.85 1420 84.3 0.80 14.8 2.3 2.3 7.3
MSW100L2-4 3 4 11.4 6.58 3.79 1420 86.0 0.81 20.2 2.3 2.3 7.5
MSW112M-4 4 5.5 15.0 8.66 4.99 1430 86.6 0.81 26.7 2.3 2.3 7.5
MSW132S-4 5.5 7.5 20.0 11.6 6.69 1450 87.7 0.82 36.2 2.0 2.3 7.5
MSW132M-4 7.5 10 26.8 15.5 8.91 1450 88.7 0.83 49.2 2.0 2.3 7.3
MSW160M-4 11 15 38.7 22.4 12.9 1460 89.8 0.83 72.0 2.0 2.3 7.4
MSW160L-4 15 20 51.8 30.0 17.2 1460 90.6 0.84 98.1 2.0 2.3 7.5
MSW180M-4 18.5 25 61.6 36.3 20.9 1465 91.2 0.85 120.6 2.0 2.3 7.6
MSW180L-4 22 30 74.2 42.9 24.7 1465 91.6 0.85 143.4 2.1 2.3 7.7
MSW200L-4 30 40 100 58.1 33.5 1475 92.3 0.85 194.2 2.1 2.3 7.1
MSW225S-4 37 50 121.8 70.5 40.6 1475 92.7 0.86 239.6 2.1 2.3 7.3
MSW80M1-6 0.37 0.5 2.05 1.19 0.68 900 67.6 0.70 3.93 1.9 2.0 5.8
MSW80M2-6 0.55 0.75 2.74 1.59 0.91 900 73.1 0.72 5.84 1.9 2.1 5.8
MSW90S-6 0.75 1 3.65 2.11 1.22 920 75.9 0.71 7.79 2.0 2.1 5.8
MSW90L-6 1.1 1.5 5.13 2.97 1.71 925 78.1 0.72 11.4 2.0 2.1 5.9
MSW100L-6 1.5 2 6.85 3.97 2.28 945 79.8 0.72 15.2 2.0 2.1 5.9
MSW112M-6 2.2 3 9.80 5.68 3.27 955 81.8 0.72 22.0 2.0 2.1 6.2
MSW132S-6 3 4 13.1 7.60 4.38 960 83.3 0.72 29.8 2.0 2.1 6.4
MSW132M1-6 4 5.5 16.8 9.71 5.59 960 84.6 0.74 39.8 2.0 2.1 6.6
MSW132M2-6 5.5 7.5 22.4 13.0 7.46 960 86.0 0.75 54.7 2.0 2.1 6.8
MSW160M-6 7.5 10 29.0 16.8 9.65 960 87.2 0.78 74.6 2.0 2.1 6.8
MSW160L-6 11 15 41.2 23.9 13.8 960 88.7 0.79 109.4 2.0 2.1 6.9
MSW180L-6 15 20 53.5 31.0 17.8 980 89.7 0.82 146.2 2.0 2.1 7.3
MSW200L1-6 18.5 25 67.1 38.9 22.4 980 90.4 0.80 180.3 2.0 2.1 7.2
MSW200L2-6 22 30 78.4 45.4 26.1 980 90.9 0.81 214.4 2.0 2.1 7.3

Standard motor design: Below 4kW, A =220V, Y=380V; 4kW and above,A =380V, Y=660V. Custom voltages require order specification.

 

YD(MSWD) TECHNICAL DATA OF THREE-PHASE DUAL-SPEED ASYNCHRONOUS MOTOR

Model Polar number Power Current (3PH 380V) Speed Eff. η(%) P.F (cosψ) Ts/Tn Tmax/Tn Starting Current
  kW A r.p.m         (In)
Y0D80M1-4/2 4 0.18 0.63 930 64 0.68 1.6 1.8 6.0
  2 0.25 0.55 1420 70 0.98 1.6 1.8 6.5
Y0D80M2-4/2 4 0.25 0.82 930 66 0.70 1.6 1.8 6.5
  2 0.37 1.09 1400 70 0.98 1.6 1.8 6.0
Y0D90S-4/2 4 0.55 1.19 930 66 0.70 1.6 1.8 6.5
  2 1.1 2.71 1440 77 0.80 1.5 1.7 6.0
Y0D90L-4/2 4 0.55 1.59 940 70 0.75 1.6 1.8 6.5
  2 1.8 4.17 1440 77 0.80 1.5 1.7 6.5
Y0D100L1-4/2 4 0.75 2.17 940 71 0.75 1.6 1.8 6.5
  2 2.2 4.52 1440 77 0.80 1.5 1.7 6.5
Y0D100L2-4/2 4 1.1 2.86 940 70 0.80 1.7 1.8 6.5
  2 3.0 7.22 1440 77 0.80 1.5 1.7 6.0
Y0D90S-6/4 4 0.75 2.62 930 66 0.68 1.6 1.8 6.0
  2 1.1 3.00 1420 70 0.79 1.5 1.8 6.5
Y0D100S-6/4 4 1.5 4.06 930 66 0.70 1.6 1.8 6.5
  2 1.5 3.81 940 70 0.75 1.5 1.7 6.0
Y0D100L1-6/4 4 1.8 4.44 940 71 0.77 0.15 1.7 6.0
  2 2.2 5.43 1440 77 0.80 1.5 1.7 6.5
Y0D100L2-6/4 4 1.5 4.36 940 70 0.75 0.17 1.8 6.0
  2 4.0 10.61 1440 77 0.80 1.5 1.7 6.0
Y0D100L3-6/4 4 2.2 6.41 940 71 0.77 0.15 1.8 6.0
  2 5.5 12.29 1440 77 0.80 1.5 1.7 6.0
Y0D112S-6/4 4 3.0 7.40 940 71 0.77 0.15 1.8 6.5
  2 4.0 9.88 1440 77 0.80 1.5 1.7 6.0
Y0D112M-6/4 4 4.0 12.50 940 71 0.77 0.15 1.8 6.0
  2 5.5 13.50 1440 77 0.80 1.5 1.7 6.0
Y0D132S-6/4 4 5.5 17.81 940 71 0.77 0.15 1.8 6.0
  2 7.5 18.00 1440 80 0.82 1.5 1.7 6.0
Y0D160M-6/4 4 7.5 17.91 940 71 0.80 0.15 1.8 6.0
  2 11 25.39 1440 80 0.82 1.5 1.7 6.0
Y0D200L-8/4 8 0.5 1.67 900 66 0.80 0.63 1.8 5.5
  4 3.5 7.75 1440 78 0.98 1.4 1.8 6.5

 

 

Performance Curve

 

Frame NO. Mounting Dimensions (mm) Overall Dimensions (mm)
A B C M D E F G H K AB BB AD L
63M 100 80 50 M10 Ext 11 26 4 8.5 63 8 120 100 98 215
71M 112 90 62 M12 Ext 14 29 5 11 71 8 135 112 103 241
80M 125 100 81 M12 Ext 16 29 5 13 80 10 160 130 137 280
80M 125 100 63 M8 Int 19 40 6 15.5 80 10 160 130 137 258
90S 140 100 70 M10 Int 24 50 8 20 90 10 175 155 145 277
90M 140 125 70 M10 Int 24 50 8 20 90 10 175 155 145 301
90L 140 125 70 M10 Int 24 50 8 20 90 10 175 155 145 329
100L 160 140 75 M10 Int 24 50 8 20 100 12 197 175 135 319
100L 160 140 67 M10 Int 28 60 8 24 100 12 197 175 135 329
100L 160 140 67 M18 Ext 28(10:1) 60 8 24 100 12 197 175 135 349
112M 190 140 76 M10 Int 28 60 8 24 112 13 220 180 147 351
132S 216 140 89 M12 Int 38 80 10 33 132 13 247 184 182 392
132M 216 178 89 M12 Int 38 80 10 33 132 13 247 225 182 430
160M 254 210 108 M16 Int 42 110 12 37 160 15 324 250 235 530
160L 254 254 108 M16 Int 42 110 12 37 160 15 324 300 235 574
180M 279 241 121 M16 Int 48 110 14 42.5 180 15 349 292 258 586
180L 279 279 121 M16 Int 48 110 14 42.5 180 15 349 330 258 624
200L 318 305 133 M20 Int 55 110 16 49 200 19 410 378 500 670
225S 356 286 149 M20 Int 60 140 18 53 225 19 431 375 335 705

Recommended products

Get a Quote

Leave your contact information to get a free product quote