GKF DOUBLE SPEED FAN TECHNICAL DATA
Suitable for drying agricultural products, medicinalherbs, aquatic products, animal husbandry, heat pumps,HVAC, refrigeration and other fields.
Category:
Product Description
Suitable for drying agricultural products, medicinalherbs, aquatic products, animal husbandry, heat pumps,HVAC, refrigeration and other fields.
Technical Data
| Model | Speed (r/min) | Airflow (m³/h) | Total Pressure (Pa) | Hydrostatic Pressure (Pa) | Motor | |
|---|---|---|---|---|---|---|
| Power (kW) | Model | |||||
| 5 | 960/1450 | 6000/9000 | 91/210 | 75/170 | 0.55/0.75 | YD80M1-6/4 |
| 6 | 960/1450 | 8300/12500 | 95/220 | 78/180 | 0.75/1.1 | YD90S-6/4 |
| 960/1450 | 9600/14500 | 120/280 | 100/250 | 1.1/1.5 | YD100S-6/4 | |
| 960/1450 | 10600/16000 | 200/300 | 170/230 | 1.5/2.2 | YD100L2-6/4 | |
| 7 | 960/1450 | 13200/20000 | 110/260 | 100/230 | 1.5/2.2 | YD100L2-6/4 |
| 960/1450 | 13500/20000 | 155/355 | 120/310 | 1.8/2.6 | YD100L3-6/4 | |
| 960/1450 | 13500/21000 | 155/370 | 120/330 | 1.5/3.0 | YD100L3-6/4 | |
| 8 | 960/1450 | 16000/24000 | 130/300 | 110/260 | 1.5/2.2 | YD100L2-6/4 |
| 960/1450 | 18000/27000 | 145/360 | 115/320 | 1.8/2.6 | YD100L3-6/4 | |
| 960/1450 | 19800/30000 | 165/400 | 120/330 | 3.0/4.0 | YD112M-6/4 | |
| 9 | 960/1450 | 23760/36000 | 175/430 | 150/360 | 4.0/5.5 | YD132S-6/4 |
| 10 | 960/1450 | 28000/42000 | 200/480 | 180/410 | 4/7.5 | YD132M-6/4 |
Performance Curve
Recommended products