Vertical fan
For example, parks, city squares, outdoor dining,urban constfuction stes, etc, can provide outdoor peple with a cool . atura ral vntilation and coling experience and a more comfortable lisure and dning xerience, energy saving fetis remarkable.
Category:
Product Description




Technical Data
| Model | Diameter (m) | Voltage (V) | Power (W) | Frequency (Hz) | Rotating Speed (r/min) | Air speed (m/s) | Air flow (m³/min) | Number of leaves (Pcs) | Protection grade | Noise (dB) | Coverage area (m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDS-L3 | 3 | 220 | 0.37 | 50/60 | 120 | 0-4 | 4000 | 5 | IP65 | ≤ 38 | ≤ 150 |
| HDS-L3.7 | 3.7 | 220 | 0.37 | 50/60 | 100 | 0-4 | 5000 | 5 | IP65 | ≤ 38 | ≤ 200 |
| HDS-L4.3 | 4.3 | 220/380 | 0.75 | 50/60 | 90 | 0-4 | 7000 | 5 | IP65 | ≤ 38 | ≤ 300 |
| HDS-L5 | 5 | 220/380 | 0.75 | 50/60 | 80 | 0-4 | 10000 | 5 | IP65 | ≤ 38 | ≤ 400 |
| HDS-L6.1 | 6.1 | 220/380 | 1.1 | 50/60 | 60 | 0-4 | 11500 | 6 | IP65 | ≤ 38 | ≤ 1000 |
| HDS-L6.7 | 6.7 | 220/380 | 1.1 | 50/60 | 55 | 0-4 | 12000 | 6 | IP65 | ≤ 38 | ≤ 1300 |
| HDS-L7.3 | 7.3 | 220/380 | 1.1 | 50/60 | 50 | 0-4 | 13000 | 6 | IP65 | ≤ 38 | ≤ 1500 |
| HDS-L7.3 | 7.3 | 220/380 | 1.5 | 50/60 | 55 | 0-4 | 15500 | 6 | IP65 | ≤ 38 | ≤ 1700 |
Performance Curve

Recommended products