Wall fan
Huada HDB series permanent magnetvariable frequency wall fan is a new typeof industrial fan specially designed forfactories and workshops with limitedventilation space. Adopt self-designedfrequency conversion speed regulation,high efficiency and energy savingpermanent magnet synchronous motor.It has the advantages of low noise,small volume, light weight and beautifulappearance.
Category:
Product Description




Technical Data
| Model | Voltage (V) | Frequency (Hz) | Current (A) | Power (W) | Rotating Speed (r/min) | Air speed (m/s) | Air flow (m³/min) | Noise (dB) | Air supply (m³) |
|---|---|---|---|---|---|---|---|---|---|
| HDB-60 | 220/380 | 50/60 | 2.6/1.3 | 0.55 | 1050 | 6.8 | 10200 | ≤45 | ≤15 |
| HDB-90 | 220/380 | 50/60 | 2.5/1.32 | 0.55 | 870 | 6.6 | 16000 | ≤45 | ≤20 |
| HDB-100 | 220/380 | 50/60 | 3.0/1.5 | 0.75 | 750 | 6.8 | 20000 | ≤45 | ≤20 |
| HDB-110 | 220/380 | 50/60 | 3.5/1.8 | 0.75 | 730 | 6.8 | 22000 | ≤45 | ≤20 |
| HDB-120 | 220/380 | 50/60 | 2.6/1.3 | 0.75 | 600 | 6.3 | 26000 | ≤45 | ≤24 |
| HDB-150 | 220/380 | 50/60 | 2.8/1.6 | 0.75 | 420 | 6.1 | 40000 | ≤45 | ≤24 |
| HDB-200 | 220/380 | 50/60 | 3.6/1.8 | 1.0 | 300 | 6.1 | 70000 | ≤45 | ≤24 |
Performance Curve
Recommended products