DKT SERIES DOUBLE AIR INLETSCENTRIFUGAL FANS
DKT series double air inlets centrifugal fans: fan is mainlycomposed of worm shell, multi-wing forward tilting impeller,support frame, external rotor motor synthesis, motor set upwithin the impeller fan volume is small, compact structure; hasa large air volume, high pressure, low noise, high efficiency,performance curve is reasonable, easy to install and so on;applicable to the heat pump host, the spinning ring in the dryingroom, air conditioning, ventilation and air exchange.
Category:
Product Description
MAIN PERFORMANCE:
Ambient Conditions: Humidity < 98%, Temp -70°C to 120°C
Insulation Class: F/H/C
Protection Class: IP55
Duty Cycle: S1
External Control: Compatible with frequency inverters
Material Characteristics:
1. High-temperature resistant rubber and oil seals forwaterproof and dustproof protection.
2. High-temperature resistant insulation materials and grease
3. Corrosion-resistant powder coating on the housing.

DKT series double air inlets centrifugal fans: fan is mainlycomposed of worm shell, multi-wing forward tilting impeller,support frame, external rotor motor synthesis, motor set upwithin the impeller fan volume is small, compact structure; hasa large air volume, high pressure, low noise, high efficiency,performance curve is reasonable, easy to install and so on;applicable to the heat pump host, the spinning ring in the dryingroom, air conditioning, ventilation and air exchange.
Technical Data
| Model | Speed (r/min) | Airflow (m³/h) | Total Pressure (Pa) | Hydrostatic (Pa) | Motor Power (kW) |
|---|---|---|---|---|---|
| DKT2.25-4 | 1370 | 2600-1450 | 200-325 | 100-300 | 0.55 |
| DKT2.25-6 | 900 | 1700-950 | 86-140 | 43-130 | 0.18 |
| DKT2.5-4 | 1380 | 3700-1500 | 250-430 | 125-410 | 0.75 |
| DKT2.5-6 | 900 | 2420-980 | 110-180 | 60-175 | 0.25 |
| DKT2.8-4 | 1400 | 5000-2500 | 500-650 | 100-540 | 1.1 |
| DKT2.8-4B | 1400 | 6000-3000 | 500-590 | 220-500 | 1.5 |
| DKT2.8-6 | 900 | 3500-1500 | 120-240 | 50-220 | 0.37 |
| DKT2.8-6B | 900 | 3860-1930 | 110-200 | 50-190 | 0.55 |
| DKT3-4 | 1360 | 8000-3700 | 500-700 | 200-650 | 1.8 |
| DKT3-6 | 920 | 5500-2500 | 170-320 | 100-285 | 0.75 |
| DKT3.15-4 | 1400 | 8000-3700 | 600-750 | 400-700 | 2.2 |
| DKT3.15-4 | 1400 | 8500-3700 | 560-750 | 300-700 | 3 |
| DKT3.55-4 | 1400 | 8500-5000 | 950-970 | 800-900 | 3 |
| DKT3.55-4 | 1400 | 10000-5000 | 900-970 | 630-900 | 4 |
| DKT3.55-6 | 920 | 6570-3280 | 390-420 | 275-420 | 1.1 |
| DKT4-6 | 920 | 9000-4500 | 430-480 | 150-400 | 3 |
Note: The static pressure of the large air volume of the piping is multiplied by 1.2 times.
Performance Curve
Recommended products