MYW B3 SERIESASYNCHRONOUS MOTORS

The MYW B3 series asynchronous motorsfeature axial fan-compatible designs, premium castaluminum alloy housings, B3 mounting, and shaftextensions with external/internal threads or taperedexternal threads for fan blades, cooled via ICO141.

Category:

MYW B3 SERIESASYNCHRONOUS MOTORS
+
  • MYW B3 SERIESASYNCHRONOUS MOTORS

Product Description

MAIN PERFORMANCE:
.Ambient Conditions: Humidity < 98%, Temp -70°C to 120°C
 Insulation Class: F/H/C
 Protection Class: IP55
 Duty Cycle: S1
 External Control: Compatible with frequency inverters
Material Characteristics:
1. High-temperature resistant rubber and oil seals forwaterproof and dustproof protection.

2. High-temperature resistant insulation materials and grease

3. Corrosion-resistant powder coating on the housing.

The MYW B3 series asynchronous motorsfeature axial fan-compatible designs, premium castaluminum alloy housings, B3 mounting, and shaftextensions with external/internal threads or taperedexternal threads for fan blades, cooled via ICO141.

Technical Data

MYW  TECHNICAL DATA OF SINGLE PHASE ASYNCHRONOUS MOTOR

Model Power Current (A) Speed Eff. η(%) P.F (cosψ) Ts/Tn Tmax/Tn Starting Current (A)
kW 1PH 220V (r.p.m)          
MYW63M1-2 0.18 1.37 2780 65 0.92 0.4 1.7 4.50
MYW63M2-2 0.25 1.87 2780 66 0.92 0.4 1.7 6.00
MYW71M1-2 0.37 2.73 2800 67 0.92 0.4 1.7 9.50
MYW71M2-2 0.55 3.88 2800 70 0.92 0.4 1.7 14.5
MYW80M-2 0.55 3.88 2800 70 0.92 0.3 1.7 14.5
MYW80M1-2 0.75 5.14 2810 72.1 0.92 0.3 1.7 19.0
MYW80M2-2 1.1 7.02 2810 75 0.95 0.3 1.7 30.0
MYW90S-2 1.5 9.30 2820 77.2 0.95 0.3 1.7 35.0
MYW90L-2 2.2 13.2 2820 79.7 0.95 0.3 1.7 61.0
MYW100L-2 3 17.4 2840 80 0.98 0.35 1.8 73.0
MYW63M1-4 0.12 1.06 1380 57 0.90 0.4 1.7 2.50
MYW63M2-4 0.18 1.54 1380 59 0.90 0.4 1.7 3.50
MYW71M1-4 0.25 2.00 1400 61.5 0.92 0.4 1.7 5.00
MYW71M2-4 0.37 2.77 1400 66 0.92 0.4 1.7 7.50
MYW80M1-4 0.55 3.88 1410 70 0.92 0.4 1.7 13.0
MYW80M2-4 0.75 5.14 1410 72.1 0.92 0.3 1.7 16.5
MYW90S-4 1.1 7.02 1420 75 0.95 0.3 1.7 24.0
MYW90L-4 1.5 9.30 1420 77.2 0.95 0.3 1.7 36.0
MYW100L-4 1.5 9.30 1440 77.2 0.95 0.31 1.8 36.0
MYW100L1-4 2.2 13.1 1440 78 0.98 0.31 1.8 65.0
MYW100L2-4 3 17.8 1440 78 0.98 0.31 1.8 91.0

 

TECHNICAL DATA OF SINGLE-PHASE DUAL-SPEED ASYNCHRONOUS MOTORYYD(MYWD)

Model Polar number Power Current (A) Speed Eff. η(%) P.F (cosψ) Ts/Tn Tmax/Tn Starting Current (A)
kW 1PH 220V (r.p.m)          
YYD90S-6/4 6 0.75 5.44 930 64 0.98 0.35 1.6 13
4 1.1 7.29 1420 70 0.98 0.31 1.7 24
YYD90L-6/4 6 1.1 7.73 930 66 0.98 0.35 1.6 25
4 1.5 9.80 1420 71 0.98 0.31 1.8 36
YYD100S-6/4 6 1.1 7.73 930 66 0.98 0.35 1.6 25
4 1.5 9.80 1420 71 0.98 0.31 1.8 36
YYD100L2-6/4 6 1.5 9.28 940 75 0.98 0.35 1.6 36
4 2.2 13.3 1440 77 0.98 0.31 1.8 65
YYD100L3-6/4 6 1.5 9.28 940 75 0.98 0.35 1.6 36
4 3.0 18.1 1440 77 0.98 0.31 1.8 91

 

 

Performance Curve

 

Frame NO. Mounting Dimensions (mm) Overall Dimensions (mm)
A B C M D E F G H K AB BB AD L
63M 100 80 50 M10 Ext 11 26 4 8.5 63 8 120 100 98 215
71M 112 90 62 M12 Ext 14 29 5 11 71 8 135 112 103 241
80M 125 100 81 M12 Ext 16 29 5 13 80 10 160 130 137 280
80M 125 100 63 M8 Int 19 40 6 15.5 80 10 160 130 137 258
90S 140 100 70 M10 Int 24 50 8 20 90 10 175 155 145 277
90M 140 125 70 M10 Int 24 50 8 20 90 10 175 155 145 301
90L 140 125 70 M10 Int 24 50 8 20 90 10 175 155 145 329
100L 160 140 75 M10 Int 24 50 8 20 100 12 197 175 135 319
100L 160 140 67 M10 Int 28 60 8 24 100 12 197 175 135 329
100L 160 140 67 M18 Ext 28(10:1) 60 8 24 100 12 197 175 135 349
112M 190 140 76 M10 Int 28 60 8 24 112 13 220 180 147 351
132S 216 140 89 M12 Int 38 80 10 33 132 13 247 184 182 392
132M 216 178 89 M12 Int 38 80 10 33 132 13 247 225 182 430
160M 254 210 108 M16 Int 42 110 12 37 160 15 324 250 235 530
160L 254 254 108 M16 Int 42 110 12 37 160 15 324 300 235 574
180M 279 241 121 M16 Int 48 110 14 42.5 180 15 349 292 258 586
180L 279 279 121 M16 Int 48 110 14 42.5 180 15 349 330 258 624
200L 318 305 133 M20 Int 55 110 16 49 200 19 410 378 500 670
225S 356 286 149 M20 Int 60 140 18 53 225 19 431 375 335 705

Recommended products

Get a Quote

Leave your contact information to get a free product quote